Original data study
What does a contractor license cost, state by state?
How this was collected
Each figure below is read off the fee schedule published by the body that charges it: the state contractor licensing board (the Contractors State License Board in California and its equivalent elsewhere), the Secretary of State or business-registration agency where a state files licenses instead, or the exam vendor that administers the test. Where a state publishes an itemized schedule we list each line separately (application, exam, initial license, renewal), with the date we checked that specific line. States that publish only a combined figure appear as a single estimated row. A state appears only after its fees have been checked against that primary source, so states still in verification are absent rather than estimated. This dataset covers 51 published jurisdictions, 40 of them with itemized fee lines, and every row is recomputed from the state pages at build time.
Newest row in this dataset verified .
What the data shows
Fee lines analyzed
85
Lowest
$20
Median
$110
Highest
$720
Average
$175
Notable outliers: Arizona - ROC application and license fees (by classification) ($720 to $1,050), Nevada - Biennial license fee ($600), Minnesota - Renewal fee ($505 to $705), Minnesota - Initial license fee (tiered by gross annual receipts) ($500 to $700), Hawaii - License fee ($494 to $633), District of Columbia - Four-year license ($471.90).
Full data table
| Item | Cost | Source |
|---|---|---|
| Alabama - Application | $57 | Alabama Licensing Board for General Contractors (commercial); Alabama Home Builders Licensure Board (residential) |
| Alabama - Examination | $111 | Alabama Licensing Board for General Contractors (commercial); Alabama Home Builders Licensure Board (residential) |
| Alabama - License | $163 | Alabama Licensing Board for General Contractors (commercial); Alabama Home Builders Licensure Board (residential) |
| Alaska - Registration and related fees | about $350 total | Alaska Division of Corporations, Business and Professional Licensing |
| Arizona - ROC application and license fees (by classification) | $720 to $1,050 | Arizona Registrar of Contractors (ROC) |
| Arizona - SRE fee | about $61 | Arizona Registrar of Contractors (ROC) |
| Arizona - Trade exam fee (PSI) | about $66 | Arizona Registrar of Contractors (ROC) |
| Arkansas - Filing fee, commercial and residential building | $100 | Arkansas Contractors Licensing Board (ACLB) |
| Arkansas - Filing fee, residential remodeler and home improvement | $50 | Arkansas Contractors Licensing Board (ACLB) |
| Arkansas - Exam fee | $80 | Arkansas Contractors Licensing Board (ACLB) |
| California - Original application One classification, nonrefundable | $450 | CSLB |
| California - Initial license, sole owner $350 for a corporation, partnership, or LLC | $200 | CSLB |
| Colorado - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | Municipal and county building departments (DORA licenses only electricians and plumbers statewide) |
| Connecticut - Application fee | $120 | Connecticut Department of Consumer Protection (Home Improvement Contractor registration) |
| Connecticut - Home Improvement Guaranty Fund fee (annual) | $100 | Connecticut Department of Consumer Protection (Home Improvement Contractor registration) |
| Delaware - Division of Revenue business license (annual) | $75 | Delaware Division of Revenue (business license only); Office of Contractor Registration, Delaware Department of Labor |
| District of Columbia - Two-year license | $288.20 | DC Department of Licensing and Consumer Protection (DLCP), Home Improvement Contractor and General Contractor endorsements |
| District of Columbia - Four-year license | $471.90 | DC Department of Licensing and Consumer Protection (DLCP), Home Improvement Contractor and General Contractor endorsements |
| Florida - State exam fees | $236 | Florida Construction Industry Licensing Board (CILB), Department of Business and Professional Regulation |
| Florida - DBPR application fee | $149 to $305 (dropping toward $205 after August 31, 2026) | Florida Construction Industry Licensing Board (CILB), Department of Business and Professional Regulation |
| Georgia - Examination fee, per part | $110 | Georgia State Licensing Board for Residential and General Contractors (SLBRGC) |
| Hawaii - Application fee | $50 | Hawaii DCCA Contractors License Board |
| Hawaii - License fee | $494 to $633 | Hawaii DCCA Contractors License Board |
| Hawaii - Exam fee (2 parts) | $150 | Hawaii DCCA Contractors License Board |
| Idaho - Application | $50 | Idaho Division of Building Safety (DBS) |
| Idaho - Renewal (now biennial) | $50 | Idaho Division of Building Safety (DBS) |
| Illinois - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | Illinois Department of Financial and Professional Regulation (IDFPR): roofing and plumbing statewide; all other trades are local |
| Indiana - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | Municipal and county building departments (the state licenses only plumbers) |
| Iowa - Annual registration fee | $50 | Iowa Division of Labor (contractor registration) |
| Kansas - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | Municipal and county building departments (the Attorney General licenses roofing contractors statewide) |
| Kentucky - Louisville Type A local license (example) | $125 | Municipal and county building departments (Housing, Buildings and Construction licenses electrical, plumbing, HVAC, and other specialty trades statewide) |
| Kentucky - Lexington local registration (example) | $40 to $200 initial | Municipal and county building departments (Housing, Buildings and Construction licenses electrical, plumbing, HVAC, and other specialty trades statewide) |
| Louisiana - License fee | $100 | Louisiana State Licensing Board for Contractors (LSLBC) |
| Louisiana - Examination fee (per classification) | $50 | Louisiana State Licensing Board for Contractors (LSLBC) |
| Louisiana - Home improvement fee | $50 | Louisiana State Licensing Board for Contractors (LSLBC) |
| Louisiana - Renewal fee | $100 | Louisiana State Licensing Board for Contractors (LSLBC) |
| Maine - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | No state licensing board; contractors register their business with the Secretary of State and follow the Home Construction Contracts Act |
| Maryland - Application fee | $281.25 | Maryland Home Improvement Commission (MHIC), Division of Occupational and Professional Licensing |
| Maryland - PSI exam fee | $63 | Maryland Home Improvement Commission (MHIC), Division of Occupational and Professional Licensing |
| Maryland - Guaranty Fund assessment, new applicants | $100 | Maryland Home Improvement Commission (MHIC), Division of Occupational and Professional Licensing |
| Maryland - Guaranty Fund assessment, renewal (biennial) | $175 | Maryland Home Improvement Commission (MHIC), Division of Occupational and Professional Licensing |
| Massachusetts - CSL exam fee | $100 | Office of Public Safety and Inspections (OPSI), Construction Supervisor License; Home Improvement Contractor registration |
| Massachusetts - HIC registration, initial | $150 | Office of Public Safety and Inspections (OPSI), Construction Supervisor License; Home Improvement Contractor registration |
| Massachusetts - HIC renewal (biennial) | $100 | Office of Public Safety and Inspections (OPSI), Construction Supervisor License; Home Improvement Contractor registration |
| Michigan - License application fee | $195 | Michigan Department of Licensing and Regulatory Affairs (LARA), Bureau of Construction Codes |
| Minnesota - PSI exam fee | $85 | Minnesota Department of Labor and Industry (DLI) |
| Minnesota - Initial license fee (tiered by gross annual receipts) | $500 to $700 | Minnesota Department of Labor and Industry (DLI) |
| Minnesota - Renewal fee | $505 to $705 | Minnesota Department of Labor and Industry (DLI) |
| Mississippi - Commercial application fee | $400 | Mississippi State Board of Contractors (MSBOC) |
| Mississippi - Exam fee, per portion | $120 | Mississippi State Board of Contractors (MSBOC) |
| Missouri - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | Municipal and county building departments (the Office of Statewide Electrical Contractors licenses electricians) |
| Montana - General contractor registration | $70 | Montana Department of Labor and Industry (contractor registration) |
| Montana - Independent contractor registration | $125 | Montana Department of Labor and Industry (contractor registration) |
| Montana - Renewal (2-year cycle) | $75 | Montana Department of Labor and Industry (contractor registration) |
| Nebraska - Annual registration fee (through July 2026) | $25 | Nebraska Department of Labor (contractor registration) |
| Nebraska - Annual registration fee (from August 1, 2026) | $40 | Nebraska Department of Labor (contractor registration) |
| Nevada - Application fee | $300 | Nevada State Contractors Board (NSCB) |
| Nevada - Biennial license fee | $600 | Nevada State Contractors Board (NSCB) |
| New Hampshire - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | No state general contractor license; the Secretary of State handles business registration and specific trades are licensed separately |
| New Jersey - Application fee | $110 | New Jersey Division of Consumer Affairs (DCA), Home Improvement Contractor registration |
| New Jersey - Renewal fee | $90 | New Jersey Division of Consumer Affairs (DCA), Home Improvement Contractor registration |
| New Mexico - GB-98 renewal (every 3 years) | $360 | New Mexico Regulation and Licensing Department, Construction Industries Division (CID) |
| New York - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | Municipal and county licensing authorities (New York State Department of Labor runs a separate public-works contractor registration) |
| North Carolina - Application fee, Limited | $75 | North Carolina Licensing Board for General Contractors (NCLBGC) |
| North Carolina - Application fee, Intermediate | $100 | North Carolina Licensing Board for General Contractors (NCLBGC) |
| North Carolina - Application fee, Unlimited | $125 | North Carolina Licensing Board for General Contractors (NCLBGC) |
| North Carolina - PSI exam fee | up to $100 | North Carolina Licensing Board for General Contractors (NCLBGC) |
| North Dakota - Estimated initial cost (application, exam, license) | about $450 | North Dakota Secretary of State (general contractor licensing) |
| Ohio - OCILB application fee | $25 | Ohio Construction Industry Licensing Board (OCILB): electrical, HVAC, hydronics, plumbing, refrigeration statewide; general contracting is local |
| Ohio - Electrical contractor example (application + exam) | $190 + $150 | Ohio Construction Industry Licensing Board (OCILB): electrical, HVAC, hydronics, plumbing, refrigeration statewide; general contracting is local |
| Oklahoma - Contractor License application fee | $330 | Oklahoma Construction Industries Board (CIB): electrical, plumbing, and mechanical statewide; general contracting is local |
| Oklahoma - Exam fee | $92 | Oklahoma Construction Industries Board (CIB): electrical, plumbing, and mechanical statewide; general contracting is local |
| Oregon - 16-hour training course | $20 to $500 | Oregon Construction Contractors Board (CCB) |
| Oregon - Test fee, per attempt | $60 | Oregon Construction Contractors Board (CCB) |
| Oregon - CCB license fee (2-year license) | up to $400 | Oregon Construction Contractors Board (CCB) |
| Pennsylvania - Registration fee (every 2 years) | $100 | Pennsylvania Office of Attorney General, Home Improvement Contractor registration (HICPA) |
| Rhode Island - Application fee | $200 | Rhode Island Contractors' Registration and Licensing Board (CRLB) |
| South Carolina - License fee | $350 | South Carolina Contractors' Licensing Board (CLB), under LLR |
| South Carolina - Exam fee, per PSI part | $110 | South Carolina Contractors' Licensing Board (CLB), under LLR |
| South Dakota - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | Municipal building departments (the state licenses only electricians and plumbers) |
| Tennessee - License fee | $250 | Tennessee Board for Licensing Contractors (BLC) |
| Tennessee - Business and Law exam fee | $57 | Tennessee Board for Licensing Contractors (BLC) |
| Texas - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | Texas Department of Licensing and Regulation (TDLR): electrical and HVAC/ACR statewide; Texas State Board of Plumbing Examiners (TSBPE): plumbing statewide |
| Utah - DOPL application fee | $226 | Utah Division of Professional Licensing (DOPL) |
| Utah - Exam fee | $75 to $130 | Utah Division of Professional Licensing (DOPL) |
| Vermont - Application fee, individuals | $75 | Vermont Office of Professional Regulation (OPR), residential contractor registration |
| Vermont - Application fee, businesses | $250 | Vermont Office of Professional Regulation (OPR), residential contractor registration |
| Virginia - Class A application fee | $400 | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors |
| Virginia - Class B application fee | $380 | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors |
| Virginia - Class C application fee | $235 | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors |
| Virginia - Recovery Fund fee | $25 | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors |
| Washington - L&I registration fee | $141.10 | Washington Department of Labor and Industries (L&I), contractor registration |
| West Virginia - Application fee | $90 | West Virginia Contractor Licensing Board (WVCLB), Division of Labor |
| Wisconsin - Initial fee (application + credential) | $45 | Wisconsin Department of Safety and Professional Services (DSPS), Dwelling Contractor certification |
| Wisconsin - Renewal (every 2 years) | $45 | Wisconsin Department of Safety and Professional Services (DSPS), Dwelling Contractor certification |
| Wyoming - estimated total to license Summary estimate, not an itemized fee line | See fee structure below | Municipal licensing boards (the state licenses only electrical contractors) |
Limitations
- A state's summary figure is an estimate of what it takes to get licensed, while the itemized rows are single published fees. The two are not directly comparable, so summary rows are labeled as estimates.
- Amounts written as ranges, for example a bond premium of $100 to $400, are collapsed to the low end of the range for the computed minimum, median, and average. The table always shows the range as the source words it.
- Figures come from published fee schedules, not from applicants' receipts, so real out-of-pocket cost can move with local surcharges, fingerprinting and background-check vendors, bond premiums priced on your credit, and renewal timing.
- Fees a state does not publish as a fixed number, and lines with no readable dollar figure, are listed in the table but left out of the computed statistics.
- This is a cost comparison, not a difficulty or reciprocity comparison. A low fee does not mean a light licensing path.
Update history
- - Ohio - OCILB application fee re-checked against Ohio Construction Industry Licensing Board (OCILB): electrical, HVAC, hydronics, plumbing, refrigeration statewide; general contracting is local
- - Ohio - Electrical contractor example (application + exam) re-checked against Ohio Construction Industry Licensing Board (OCILB): electrical, HVAC, hydronics, plumbing, refrigeration statewide; general contracting is local
- - Alabama - Application re-checked against Alabama Licensing Board for General Contractors (commercial); Alabama Home Builders Licensure Board (residential)
- - Alabama - Examination re-checked against Alabama Licensing Board for General Contractors (commercial); Alabama Home Builders Licensure Board (residential)
- - Alabama - License re-checked against Alabama Licensing Board for General Contractors (commercial); Alabama Home Builders Licensure Board (residential)
- - Alaska - Registration and related fees re-checked against Alaska Division of Corporations, Business and Professional Licensing
- - Arizona - ROC application and license fees (by classification) re-checked against Arizona Registrar of Contractors (ROC)
- - Arizona - SRE fee re-checked against Arizona Registrar of Contractors (ROC)
- - Arizona - Trade exam fee (PSI) re-checked against Arizona Registrar of Contractors (ROC)
- - Arkansas - Filing fee, commercial and residential building re-checked against Arkansas Contractors Licensing Board (ACLB)
Read the methodology behind this data, or go to the Contractor Exam Pro question bank this study supports.