California contractor license cost calculator
| Item | Cost | Source |
|---|---|---|
| Original application fee One classification, nonrefundable, paid with your application. | $450 | CSLB fee schedule (cslb.ca.gov/About_Us/Library/Fees.aspx) |
| Initial license fee (sole owner) Due after you pass the exams, before the license issues. | $200 | CSLB fee schedule (cslb.ca.gov/About_Us/Library/Fees.aspx) |
| Initial license fee (corporation, LLC, or partnership) Due after you pass the exams, before the license issues. | $350 | CSLB fee schedule (cslb.ca.gov/About_Us/Library/Fees.aspx) |
| Contractor bond premium (annual) You file a $25,000 bond but pay only the yearly surety premium; strong credit lands near the low end. | $100 to $400 per year | $25,000 bond amount set by SB 607 (eff. Jan 1, 2023); premium is a market range from surety quotes |
| Live Scan fingerprinting One-time background check through the California DOJ and FBI. Rolling fee varies by location. | $70 to $90 | California DOJ ($32) + FBI ($17) processing fees plus the Live Scan location rolling fee |
| Exam rescheduling fee Rescheduling with adequate notice is free. A no-show forfeits that scheduled sitting. | $0 | CSLB fee schedule lists no separate exam rescheduling fee (cslb.ca.gov/About_Us/Library/Fees.aspx) |
| Additional classification (optional) Only if you add a second classification (for example a C-10 alongside a B). Each added class has its own trade exam. | $230 | CSLB fee schedule (cslb.ca.gov/About_Us/Library/Fees.aspx) |
| Estimated total out-of-pocket | $820 to $1,140 |
Estimates only. The $25,000 contractor bond is filed, not paid in cash: you pay the annual premium above. Fees change, so re-verify at cslb.ca.gov/Applicants.aspx before you apply.